Testing Results

2004 - Red Bull Racing (Unless indicated)

Date Venue Fastest Driver Fastest Time Tonio's Time Position No. of Laps
16-09-2004 Jerez M Schumacher 01:16.944 01:18.945* 2 of 2 60
24-11-2004 Barcelona JP Montoya 01:14.202 01:15.933 9 of 15 56
25-11-2004 Barcelona F Massa 01:14.661 01:15.351 5 of 15 89
26-11-2004 Barcelona R Zonta 01:14.975 01:15.661 9 of 14 86
01-12-2004 Jerez F Massa 01:17.513 01:21.900 7 of 15 48
02-12-2004 Jerez J Villeneuve 01:22.061 01:22.631 3 of 17 68
03-12-2004 Jerez J Villeneuve 01:28.345 01:31.876 11 of 15 26
09-12-2004 Jerez K Raikkonen 01:16.677 01:18.792 13 of 16 63


2005 - Red Bull Racing (Unless indicated)

Date Venue Fastest Driver Fastest Time Tonio's Time Position No. of Laps
18-01-2005 Barcelona M Schumacher 01:15.461 01:19.389 6 of 7 66
19-01-2005 Barcelona M Webber 01:16.627 01:18.035 5 of 8 39
26-01-2005 Valencia N Heidfeld 01:10.231 01:12.090 8 of 11 56
27-01-2005 Valencia D Coulthard 01:09.170 01:10.230 3 of 10 101
10-02-2005 Jerez F Alonso 01:15.732 01:20.118 16 of 16 61
11-02-2005 Jerez J Button 01:15.680 01:17.439 7 of 12 107
15-02-2005 Barcelona F Alonso 01:14.991 01:16.143 7 of 13 70
17-02-2005 Barcelona P de la Rosa 01:14.542 01:15.656 9 of 13 82
08-04-2005 Barcelona K Raikkonen 01:15.389 01:18.151 10 of 10 61
28-04-2005 Jerez K Raikkonen 01:16.923 01:19.891 7 of 8 41
29-04-2005 Jerez P de la Rosa 01:15.650 01:17.562 7 of 8 92
11-05-2005 Paul Ricard K Raikkoen 01:04.106 01:05.251 6 of 11 109
12-05-2005 Paul Ricard O Panis 01:04.877 01:06.270 8 of 9 95
24-06-2005 Jerez J Button 01:17.154 01:19.681 15 of 15 101
13-07-2005 Jerez R Schumacher 01:17.633 01:18.449 7 of 14 82
15-07-2005 Jerez P de la Rosa 01:16.929 01:18.173 11 of 14 88
24-08-2005 Monza JP Montoya 01:19.876 01:23.155 14 of 17 36
13-09-2005 Silverstone A Wurz 01:17.101 01:18.871 5 of 9 79
14-09-2005 Silverstone F Alonso 01:17.615 01:17.665 2 of 11 83
15-09-2005 Silverstone C Klien 01:20.272 01:20.922 3 of 7 39
28-09-2005 Jerez P de la Rosa 01:16.410 01:17.019 5 of 7 109
29-11-2005 Barcelona C Klien 01:17.567 01:19.756** 6 of 10 66
30-11-2005 Barcelona J Button 01:14.111 01:19.065** 9 of 12 58


2006 - Scuderia Toro Rosso (Unless indicated)

Date Venue Fastest Driver Fastest Time Tonio's Time Position No. of Laps
11-01-2006 Jerez P de la Rosa 01:16.509 01:20.211 14 of 16 90
26-01-2006 Barcelona F Massa 01:15.970 01:17.590 11 of 14 93
09-02-2006 Jerez P de la Rosa 01:17.451 01:19.394 12 of 14 79
14-02-2006 Sakhir L Badoer 01:31.225 01:32.702 5 of 5 69
16-02-2006 Sakhir F Massa 01:30.567 01:31.381 3 of 6 56
22-02-2006 Imola V Liuzzi 01:29.087 01:29.087 1 of 4 48
06-04-2006 Paul Ricard P de la Rosa 01:04.231 01:04.914*** 7 of 10 169
12-04-2006 Barcelona H Kovalainen 01:14.955 01:16.389 15 of 18 107
26-04-2006 Silverstone F Alonso 01:18.640 01:21.058*** 13 of 15 43
27-04-2006 Silverstone G Fisichella 01:18.518 01:19.998 8 of 15 88
17-05-2006 Paul Ricard F Alonso 01:05.363 01:06.369 11 of 12 169
02-06-2006 Barcelona M Schumacher 01:14.119 01:16.489 14 of 15 121
14-06-2006 Monza J Villeneuve 01:23.370 01:27.597*** 14 of 14 14
15-06-2006 Monza J Button 01:22.925 01:24.671 12 of 13 96
20-07-2006 Jerez R Barrichello 01:16.981 01:19.216 12 of 15 66
21-07-2006 Jerez K Raikkonen 01:17.199 01:18.774 11 of 14 96
30-08-2006 Monza N Rosberg 01:22.038 01:23.304 10 of 20 51
31-08-2006 Monza F Massa 01:21.098 01:23.505 17 of 20 51
14-09-2006 Jerez R Barrichello 01:17.602 01:18.672*** 6 of 6 64
28-11-2006 Barcelona F Massa 01:17.160 01:19.216 13 of 16 78
29-11-2006 Barcelona F Massa 01:16.406 01:19.277 17 of 18 66
30-11-2006 Barcelona L Badoer 01:16.317 01:18.798 17 of 18 99
06-12-2006 Jerez F Massa 01:19.046 01:21.472 16 of 17 96
13-12-2006 Jerez H Kovalainen 01:19.467 01:21.843 16 of 17 65
15-12-2006 Jerez L Hamilton 01:19.493 01:20.191*** 8 of 15 72


2007 - Scuderia Toro Rosso (Unless indicated)

Date Venue Fastest Driver Fastest Time Tonio's Time Position No. of Laps
14-02-2007 Barclona D Coulthard 01:21.855 01:26.269 19 of 19 30
22-02-2007 Bahrain F Massa 01:31.778 01:35.345 16 of 16 25
23-02-2007 Bahrain N Heidfeld 01:30.469 01:34.187 15 of 16 24
28-02-2007 Bahrain F Massa 01:30.640 01:32.359 9 of 16 47
28-03-2007 Malaysia K Raikkonen 01:35.268 01:37.971 13 of 13 32
29-03-2007 Malaysia L Hamilton 01:35.918 01:36.712 4 of 10 56
30-03-2007 Malaysia H Kovalainen 01:35.767 01:38.542 10 of 12 56
30-04-2007 Barclona K Raikkonen 01:21.195 01:22.771 8 of 12 56
01-05-2007 Barclona K Raikkonen 01:30.280 01:33.323 9 of 12 38
18-05-2007 Paul Ricard K Raikkonen 01:28.624 01:29.993 11 of 11 56


Notes
Fastest driver is the driver which was fastest on the day and the time they posted.
Tonio's time is the fastest Tonio did on that day.
Position is where Tonio came compared to other times.
No. Of Laps he did on that day.

* Driving a Sauber
** Driving Toro Rosso
*** Driving Red Bull